import{l as e,X as a,ac as o}from"./dashboard-practitioner-a132c09a.js";(function(){try{var t=typeof window<"u"?window:typeof global<"u"?global:typeof self<"u"?self:{},c=new Error().stack;c&&(t._sentryDebugIds=t._sentryDebugIds||{},t._sentryDebugIds[c]="90d03a58-9f62-46a8-af9c-4b3cbd3ccfad",t._sentryDebugIdIdentifier="sentry-dbid-90d03a58-9f62-46a8-af9c-4b3cbd3ccfad")}catch{}})();const d=["fill"],s=o(`<g><g><path d="M255.76,640.35c0-37.22,0-74.43,0-111.65c0-6.95,0.03-13.89,0.03-20.84c0-0.98,0-1.97-0.06-2.95
			c-0.16-2.66-1.23-4.09-3.79-4.87c-1.75-0.53-3.55-0.92-5.34-1.32c-12.99-2.95-25.72-6.74-38.19-11.41
			c-9.52-3.56-18.8-7.66-27.83-12.34c-14.3-7.4-27.73-16.14-40.24-26.29c-8.21-6.66-15.86-13.91-23.08-21.62
			c-6.77-7.23-12.98-14.93-18.77-22.97c-4.91-6.81-9.45-13.85-13.66-21.12c-4.44-7.66-8.47-15.52-12.18-23.56
			c-3.82-8.27-7.26-16.7-10.33-25.28c-3.76-10.51-6.61-21.26-8.58-32.24c-0.91-5.09-1.66-10.21-2.18-15.36
			c-0.51-5.02-0.91-10.04-1.07-15.08c-0.13-4.09,0.49-8.09,1.76-11.99c1.28-3.92,3.27-7.44,5.94-10.55
			c4.88-5.68,10.86-9.81,17.93-12.34c4.66-1.66,9.45-2.6,14.41-2.78c2.22-0.08,4.44-0.3,6.67-0.23c5.84,0.2,11.65,0.69,17.2,2.69
			c6.42,2.32,12.21,5.69,17.05,10.59c4.84,4.9,7.82,10.77,9.23,17.47c0.44,2.11,0.7,4.25,0.84,6.42
			c1.13,17.57,5.32,34.38,12.49,50.45c5.94,13.31,13.62,25.53,22.88,36.77c4.76,5.77,9.91,11.18,15.43,16.22
			c9.32,8.52,19.47,15.91,30.54,22.01c8.52,4.69,17.38,8.58,26.64,11.55c6.94,2.22,14,3.89,21.19,5.05
			c3.82,0.62,7.65,1.11,11.49,1.48c5.88,0.57,11.77,0.55,17.67,0.49c6.1-0.06,12.15-0.67,18.19-1.54
			c17.82-2.57,34.62-8.23,50.46-16.75c9.49-5.11,18.34-11.17,26.57-18.14c12.7-10.76,23.48-23.17,32.27-37.3
			c9.21-14.81,15.85-30.7,19.91-47.66c1.2-5.04,2.16-10.12,2.72-15.27c0.38-3.45,0.68-6.91,1.13-10.34
			c0.88-6.75,3.14-12.97,7.42-18.35c3.1-3.9,6.91-6.97,11.29-9.32c6.12-3.29,12.62-5.44,19.52-6.3c9.01-1.12,17.77-0.11,26.27,3.07
			c4.32,1.61,8.42,3.6,12.13,6.37c7.11,5.31,11.42,12.33,13,21.03c0.34,1.87,0.53,3.75,0.58,5.66c0.13,5.13-0.37,10.2-1.06,15.27
			c-0.63,4.61-1.26,9.21-2.03,13.79c-1.41,8.34-3.27,16.57-5.48,24.73c-3.06,11.27-6.97,22.25-11.64,32.95
			c-4.7,10.76-10.19,21.12-16.43,31.07c-5.5,8.78-11.57,17.16-18.11,25.2c-7.62,9.37-15.89,18.14-24.73,26.34
			c-10.25,9.51-21.26,18.07-33.04,25.62c-5.68,3.65-11.5,7.05-17.47,10.22c-13.34,7.1-27.25,12.82-41.65,17.39
			c-7.56,2.4-15.21,4.45-22.95,6.16c-1.02,0.23-2.03,0.53-3.02,0.84c-0.64,0.2-0.9,0.71-0.9,1.37c0,0.66-0.02,1.31-0.02,1.97
			c0,18.54-0.01,37.09-0.01,55.63c0,49.27-0.01,98.54,0,147.82c0,18.35,0.02,36.69,0.06,55.04c0.01,2.95,0.23,5.89,0.18,8.84
			c-0.08,4.93-0.64,9.8-2.28,14.49c-3.14,8.98-8.88,15.79-17.12,20.5c-5.48,3.13-11.43,4.83-17.66,5.67
			c-4.05,0.55-8.12,0.63-12.16,0.31c-8.83-0.7-17.14-3.07-24.27-8.62c-7.02-5.46-11.28-12.63-13.03-21.31
			c-0.57-2.83-0.77-5.7-0.77-8.59c0.01-44.1,0.01-88.19,0.01-132.29C255.73,640.35,255.75,640.35,255.76,640.35z"></path><path d="M299.25,331.25c-16.4-0.09-30.98-5.31-43.62-15.73c-11.8-9.72-19.57-22.06-23.3-36.91c-1.09-4.33-1.63-8.73-1.89-13.2
			c-0.18-3.09-0.05-6.16,0.21-9.21c0.54-6.29,1.98-12.4,4.26-18.31c3.82-9.88,9.59-18.48,17.33-25.68
			c9.98-9.29,21.68-15.26,35.14-17.66c4.2-0.75,8.43-1.19,12.7-1.1c8.39,0.19,16.52,1.72,24.33,4.84
			c10.16,4.05,18.92,10.14,26.18,18.29c8.75,9.82,14.32,21.22,16.59,34.2c0.68,3.88,1.1,7.79,1.05,11.72
			c-0.12,9.27-1.87,18.21-5.56,26.75c-3.12,7.22-7.31,13.73-12.64,19.53c-9.54,10.38-21.15,17.24-34.81,20.62
			C310,330.7,304.67,331.41,299.25,331.25z"></path><path d="M317.49,71.22c0,6.81,0.01,13.62-0.01,20.43c0,2.3-0.19,4.58-0.72,6.82c-0.72,3.04-2.04,5.8-4.13,8.15
			c-2.68,3-6.06,4.75-9.98,5.45c-3.07,0.55-6.13,0.45-9.14-0.37c-5.86-1.6-9.81-5.28-11.92-10.98c-1.13-3.06-1.39-6.26-1.4-9.47
			c-0.03-11.2-0.02-22.4-0.02-33.59c0-2.29-0.04-4.59,0.02-6.88c0.05-2.22,0.15-4.45,0.68-6.63c1.08-4.48,3.26-8.25,7.12-10.93
			c2.2-1.52,4.65-2.39,7.25-2.87c2.67-0.49,5.34-0.44,7.99,0.14c6.67,1.46,10.95,5.56,13.13,11.96c0.94,2.77,1.11,5.65,1.13,8.53
			c0.05,6.74,0.01,13.49,0.01,20.23C317.51,71.22,317.5,71.22,317.49,71.22z"></path><path d="M471.77,118.17c0.16,4.76-1.59,8.59-4.74,11.82c-2.06,2.12-4.45,3.85-6.73,5.72c-10.57,8.69-21.33,17.15-32.1,25.58
			c-2.3,1.8-4.82,3.1-7.72,3.67c-2.59,0.51-5.12,0.32-7.55-0.54c-7.66-2.72-12.41-7.97-13.83-16.1c-0.54-3.11,0.2-5.98,1.23-8.82
			c1.03-2.84,2.84-5.14,5.18-7.03c12.25-9.84,24.43-19.76,36.84-29.4c3.02-2.35,6.4-3.85,10.26-4c4.24-0.17,7.98,1.3,11.25,3.92
			c2.58,2.07,4.68,4.56,6.12,7.58C471.16,113.03,471.89,115.58,471.77,118.17z"></path><path d="M178.58,164.93c-3.22,0.1-6.04-0.84-8.63-2.53c-0.93-0.61-1.83-1.27-2.7-1.96c-10.05-7.89-20.09-15.79-29.98-23.87
			c-1.88-1.53-3.76-3.06-5.63-4.6c-1.42-1.17-2.79-2.39-3.88-3.89c-3.1-4.28-4.17-9-2.76-14.14c1.56-5.72,5.02-10.06,10.18-12.92
			c5.72-3.17,11.44-2.79,16.97,0.63c2.07,1.28,3.91,2.87,5.8,4.38c8.87,7.06,17.72,14.13,26.58,21.21c2.15,1.72,4.31,3.43,6.41,5.2
			c4.78,4.01,6.89,9.24,6.28,15.36c-0.54,5.38-3.17,9.79-7.49,13.12c-1.2,0.92-2.49,1.7-3.85,2.35
			C183.53,164.38,181.09,165.05,178.58,164.93z"></path></g></g>`,1),r=[s],l={__name:"Logo",props:{color:{type:String,default:"#12b08d"}},setup(t){return(c,n)=>(e(),a("svg",{version:"1.1",id:"Calque_1",xmlns:"http://www.w3.org/2000/svg","xmlns:xlink":"http://www.w3.org/1999/xlink",x:"0px",y:"0px",viewBox:"0 0 595.28 841.89",style:{"enable-background":"new 0 0 595.28 841.89"},fill:t.color,"xml:space":"preserve"},r,8,d))}};export{l as _};
//# sourceMappingURL=Logo-c113b84d.js.map